| Institution name: |
Virunga Valley Academy |
| Comments: |
VVA 2024-2025 timetable generated using FET based upon teacher and class constraints. |
This file doesn't list limits that are set by constraints. It contains statistics about the minimum and the maximum values of the currently generated solution.
Virunga Valley Academy
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 420 | 0 | 0 | --- | --- |
| Average | 35.00 | 0.00 | 0.00 | --- | --- |
| Min | 35 | 0 | 0 | 0 | 7 |
| Max | 35 | 0 | 0 | 0 | 7 |
Virunga Valley Academy
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| Kindergarten | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 1st Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 2nd Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 3rd Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 4th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 5th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 6th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 7th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 8th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 9th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 10th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 11th Grade | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Virunga Valley Academy
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| Kindergarten Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 1st Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 2nd Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 3rd Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 4th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 5th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 6th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 7th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 8th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 9th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 10th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 11th Grade Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Virunga Valley Academy
| Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
| Kindergarten Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 1st Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2nd Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 3rd Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 4th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 5th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 6th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 7th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 8th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 9th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 10th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| 11th Grade Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |